Why we win on price and AI.
Only AppFolio has shipped real agentic AI. They charge $280–$1,500/mo to get it. Everyone else is pre-AI with a chatbot bolt-on. We're AI-native at flat-rate, no minimum.
| Feature | manage my doors | AppFolio | Buildium | DoorLoop | Yardi Breeze | Rent Manager |
|---|---|---|---|---|---|---|
| Entry price | $19/mo flat | $280/mo min | $62/mo flat | $69/mo (annual) | $100/mo min | varies + 2x impl fee |
| Per-unit cost (50 units) | $2.00 | $5.60 | $3.84 | ~$1.50–2 | $2.00 (Premier $8) | $1–2.50 |
| Monthly minimum | $0 | $280–$1,500 | $62 | $69 (20-unit floor) | $100–$400 | varies |
| Onboarding fee | $0 | $400–$5,000 | $0 | $0 | $0 | 2x monthly fee |
| Customer count | Pre-launch | 21,759 (9.4M units) | ~17,000 (~2M units) | Hundreds of thousands of units | Not disclosed | Not disclosed |
| Agentic AI workflows | ✓ | ✓ | — | Marketing claims | — | — |
| AI Voice maintenance line | ✓ | — | — | — | — | Human call center upsell |
| AI photo-triage maintenance | ✓ | ✓ | — | Limited | — | — |
| AI leasing agent (24/7) | ✓ | ✓ | — | Limited | — | — |
| AI bill coding / AP | ✓ | ✓ | Lumina | — | — | — |
| AI dynamic rent pricing | ✓ | Via RealPage data | — | — | — | — |
| AI delinquency follow-up | ✓ | Limited | — | Limited | — | — |
| English + Spanish AI | ✓ | ✓ | — | — | — | — |
| Open API | All tiers | Max only | Premium only | Premium only | Premier only | ✓ |
| E-signature included | All tiers | ✓ | Growth+ | Premium only | ✓ | ✓ |
| Full GL accounting | ✓ | ✓ | ✓ | Shallow | ✓ | ✓ |
| Annual contract required | — | — | — | For lowest tier | For Premier discount | Often |
The honest version:
Best AI on the market. Crushing pricing for sub-200-unit operators. We don't try to beat them at 1,000+ units yet — but at 30–150 units, their minimum is the bug. We're the fix.
Strong HOA module. Mature accounting. AI is a Lumina chatbot, not agents. RealPage parent is distracted by antitrust. Their roadmap is unclear.
Cleanest UX in category. $130M+ raised. Marketing AI heavily — depth is questionable. They'll catch up. We need a year of head start on voice.
Yardi: cheapest pro accounting, AI is essentially zero. Rent Manager: most customizable, sells human call centers as upsell. Both are price-vulnerable to a flat-rate AI competitor.
AppFolio has the AI. Buildium has the price. Nobody has both.
Switch when you're ready.
We migrate from AppFolio, Buildium, DoorLoop, Yardi free for first 100 operators.
Get early access